Usage Statistics for referanscevre.com.tr

Summary Period: March 2024
Generated 01-Apr-2024 05:32 +03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 577680
Total Files 559875
Total Pages 566243
Total Visits 3064
Total KBytes 875943
Total Unique Sites 2346
Total Unique URLs 279
Total Unique Referrers 328
Total Unique User Agents 574
. Avg Max
Hits per Hour 776 3445
Hits per Day 18634 24951
Files per Day 18060 22668
Pages per Day 18265 24363
Sites per Day 75 220
Visits per Day 98 138
KBytes per Day 28256 61033
Hits by Response Code
Code 200 - OK 96.92% 559875
Code 206 - Partial Content 0.73% 4195
Code 304 - Not Modified 0.08% 440
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.00% 7
Code 404 - Not Found 2.28% 13161

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 16531 2.86% 16215 2.90% 16156 2.85% 103 3.36% 98 4.18% 46750 5.34%
2 13735 2.38% 13474 2.41% 13676 2.42% 86 2.81% 82 3.50% 6764 0.77%
3 11568 2.00% 11112 1.98% 11352 2.00% 94 3.07% 89 3.79% 18871 2.15%
4 14026 2.43% 13708 2.45% 13428 2.37% 116 3.79% 142 6.05% 42230 4.82%
5 19441 3.37% 18757 3.35% 19049 3.36% 81 2.64% 87 3.71% 31678 3.62%
6 20011 3.46% 19699 3.52% 19628 3.47% 117 3.82% 127 5.41% 39779 4.54%
7 20874 3.61% 20582 3.68% 20716 3.66% 86 2.81% 111 4.73% 13293 1.52%
8 19092 3.30% 18738 3.35% 18768 3.31% 91 2.97% 136 5.80% 19708 2.25%
9 19033 3.29% 18781 3.35% 18937 3.34% 83 2.71% 81 3.45% 11295 1.29%
10 20166 3.49% 19886 3.55% 19887 3.51% 94 3.07% 117 4.99% 36005 4.11%
11 19831 3.43% 19207 3.43% 19426 3.43% 111 3.62% 112 4.77% 31910 3.64%
12 20621 3.57% 20392 3.64% 19996 3.53% 109 3.56% 220 9.38% 47235 5.39%
13 21480 3.72% 21164 3.78% 21027 3.71% 99 3.23% 174 7.42% 29881 3.41%
14 21433 3.71% 21211 3.79% 21173 3.74% 84 2.74% 108 4.60% 27993 3.20%
15 20723 3.59% 20406 3.64% 20331 3.59% 93 3.04% 110 4.69% 35660 4.07%
16 13819 2.39% 12394 2.21% 13696 2.42% 76 2.48% 77 3.28% 9812 1.12%
17 14286 2.47% 12479 2.23% 14091 2.49% 112 3.66% 110 4.69% 11141 1.27%
18 14518 2.51% 12668 2.26% 13635 2.41% 133 4.34% 185 7.89% 53445 6.10%
19 14800 2.56% 14628 2.61% 14614 2.58% 72 2.35% 96 4.09% 14750 1.68%
20 20492 3.55% 20234 3.61% 20152 3.56% 112 3.66% 131 5.58% 15052 1.72%
21 21455 3.71% 21186 3.78% 21209 3.75% 131 4.28% 141 6.01% 11975 1.37%
22 21753 3.77% 21452 3.83% 21412 3.78% 96 3.13% 90 3.84% 22053 2.52%
23 21446 3.71% 21169 3.78% 21132 3.73% 91 2.97% 92 3.92% 18734 2.14%
24 21923 3.80% 21650 3.87% 21724 3.84% 91 2.97% 86 3.67% 19263 2.20%
25 22388 3.88% 22129 3.95% 21945 3.88% 89 2.90% 115 4.90% 20668 2.36%
26 14324 2.48% 12655 2.26% 13570 2.40% 138 4.50% 164 6.99% 61033 6.97%
27 12654 2.19% 12143 2.17% 12224 2.16% 113 3.69% 112 4.77% 22684 2.59%
28 14649 2.54% 14391 2.57% 13869 2.45% 96 3.13% 113 4.82% 60388 6.89%
29 24951 4.32% 22102 3.95% 24363 4.30% 115 3.75% 146 6.22% 49184 5.61%
30 22838 3.95% 22668 4.05% 22399 3.96% 100 3.26% 100 4.26% 29855 3.41%
31 22819 3.95% 22595 4.04% 22658 4.00% 87 2.84% 93 3.96% 16853 1.92%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 725 22486 3.89% 715 22188 3.96% 711 22054 3.89% 1019 31585 3.61%
1 752 23326 4.04% 720 22332 3.99% 737 22855 4.04% 722 22397 2.56%
2 801 24855 4.30% 745 23103 4.13% 791 24531 4.33% 474 14707 1.68%
3 776 24057 4.16% 759 23530 4.20% 772 23944 4.23% 441 13657 1.56%
4 791 24547 4.25% 773 23992 4.29% 772 23948 4.23% 1714 53140 6.07%
5 788 24458 4.23% 779 24172 4.32% 783 24282 4.29% 466 14432 1.65%
6 796 24681 4.27% 786 24386 4.36% 791 24535 4.33% 395 12249 1.40%
7 824 25545 4.42% 801 24840 4.44% 819 25394 4.48% 328 10161 1.16%
8 807 25032 4.33% 797 24708 4.41% 800 24820 4.38% 400 12394 1.41%
9 849 26341 4.56% 791 24545 4.38% 833 25852 4.57% 889 27549 3.15%
10 846 26237 4.54% 791 24539 4.38% 824 25562 4.51% 1771 54914 6.27%
11 779 24153 4.18% 766 23771 4.25% 748 23204 4.10% 2435 75470 8.62%
12 776 24061 4.17% 759 23550 4.21% 753 23358 4.13% 1740 53947 6.16%
13 805 24979 4.32% 753 23363 4.17% 780 24187 4.27% 1523 47216 5.39%
14 754 23401 4.05% 741 22999 4.11% 728 22592 3.99% 2262 70132 8.01%
15 764 23684 4.10% 748 23212 4.15% 723 22428 3.96% 3549 110016 12.56%
16 729 22617 3.92% 718 22260 3.98% 710 22016 3.89% 1248 38682 4.42%
17 730 22645 3.92% 718 22271 3.98% 709 22003 3.89% 1440 44644 5.10%
18 709 21980 3.80% 699 21675 3.87% 704 21851 3.86% 322 9996 1.14%
19 817 25338 4.39% 724 22454 4.01% 808 25051 4.42% 883 27361 3.12%
20 761 23620 4.09% 752 23319 4.17% 744 23083 4.08% 1870 57984 6.62%
21 750 23274 4.03% 741 22987 4.11% 744 23070 4.07% 982 30430 3.47%
22 744 23092 4.00% 734 22781 4.07% 737 22855 4.04% 457 14159 1.62%
23 750 23271 4.03% 738 22898 4.09% 734 22768 4.02% 926 28721 3.28%

Top 30 of 279 Total URLs
# Hits KBytes URL
1 552951 95.72% 172674 19.71% /
2 318 0.06% 1899 0.22% /iletisim.html
3 188 0.03% 569 0.06% /js/tabs2/
4 186 0.03% 182 0.02% /js/cform/form-validate.js
5 185 0.03% 143 0.02% /js/scrolltotop/totop.js
6 184 0.03% 252 0.03% /js/animations/js/animations.min.js
7 184 0.03% 6962 0.79% /js/masterslider/masterslider.min.js
8 183 0.03% 436 0.05% /js/universal/custom.js
9 181 0.03% 2010 0.23% /js/carouselowl/owl.carousel.js
10 181 0.03% 134 0.02% /js/style-switcher/styleselector.js
11 180 0.03% 1053 0.12% /js/animations/css/animations.min.css
12 179 0.03% 5567 0.64% /js/universal/jquery.js
13 178 0.03% 361 0.04% /css/et-linefont/etlinefont.css
14 178 0.03% 475 0.05% /css/simpleline-icons/simple-line-icons.css
15 178 0.03% 1530 0.17% /js/mainmenu/bootstrap.min.js
16 178 0.03% 708 0.08% /js/mainmenu/modernizr.custom.75180.js
17 177 0.03% 194 0.02% /js/masterslider/style/ms-fullscreen.css
18 176 0.03% 1959 0.22% /css/shortcodes.css
19 176 0.03% 172 0.02% /js/mainmenu/customeUI.js
20 176 0.03% 126 0.01% /js/mainmenu/sticky.js
21 175 0.03% 492 0.06% /css/reset.css
22 175 0.03% 143 0.02% /js/tabs2/tabacc.css
23 174 0.03% 78 0.01% /css/reset3.css
24 173 0.03% 194 0.02% /js/mainmenu/demo.css
25 172 0.03% 972 0.11% /css/font-awesome/css/font-awesome.min.css
26 172 0.03% 191 0.02% /js/carouselowl/owl.transitions.css
27 172 0.03% 667 0.08% /js/mainmenu/menu.css
28 172 0.03% 316 0.04% /js/masterslider/skins/default/style.css
29 171 0.03% 1662 0.19% /css/style.css
30 171 0.03% 567 0.06% /js/masterslider/style/masterslider.css

Top 10 of 279 Total URLs By KBytes
# Hits KBytes URL
1 552951 95.72% 172674 19.71% /
2 7 0.00% 27257 3.11% /download/SerinusCal-Brochure.pdf
3 132 0.02% 7314 0.84% /css/font-awesome/fonts/fontawesome-webfont.woff2
4 184 0.03% 6962 0.79% /js/masterslider/masterslider.min.js
5 6 0.00% 5662 0.65% /download/grimm_data_sheet/EDM_280_en.pdf
6 179 0.03% 5567 0.64% /js/universal/jquery.js
7 5 0.00% 5098 0.58% /download/trios_data_sheet/opus.pdf
8 4 0.00% 4160 0.47% /download/grimm_data_sheet/EDM_264_en.pdf
9 9 0.00% 4153 0.47% /download/trios_data_sheet/lisa_color.pdf
10 3 0.00% 4090 0.47% /download/grimm_data_sheet/11_D_2022_en_final.pdf

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 552951 95.72% 1964 74.14% /
2 318 0.06% 164 6.19% /iletisim.html
3 188 0.03% 92 3.47% /js/tabs2/
4 112 0.02% 53 2.00% /urunler.html
5 124 0.02% 34 1.28% /hakkimizda.html
6 86 0.01% 31 1.17% /hizmetlerimiz.html
7 83 0.01% 29 1.09% /referanslar.html
8 23 0.00% 13 0.49% /211.html
9 22 0.00% 12 0.45% /opus.html
10 21 0.00% 10 0.38% /lisa.html

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 552951 95.72% 1666 67.15% /
2 318 0.06% 209 8.42% /iletisim.html
3 188 0.03% 154 6.21% /js/tabs2/
4 112 0.02% 54 2.18% /urunler.html
5 124 0.02% 40 1.61% /hakkimizda.html
6 83 0.01% 39 1.57% /referanslar.html
7 86 0.01% 27 1.09% /hizmetlerimiz.html
8 23 0.00% 11 0.44% /211.html
9 21 0.00% 10 0.40% /serinus_56.html
10 19 0.00% 10 0.40% /viper.html

Top 30 of 2346 Total Sites
# Hits Files KBytes Visits Hostname
1 546784 94.65% 546784 97.66% 147909 16.89% 21 0.69% dsl-190-245.bl27.telepac.pt
2 4188 0.72% 4188 0.75% 1284 0.15% 455 14.85% 91.225.160.208
3 2564 0.44% 1 0.00% 3220 0.37% 1 0.03% 139.59.98.169
4 1408 0.24% 0 0.00% 1773 0.20% 1 0.03% 52.169.65.197
5 1313 0.23% 0 0.00% 1653 0.19% 1 0.03% 4.227.20.169
6 1313 0.23% 0 0.00% 1653 0.19% 1 0.03% 4.227.20.218
7 1222 0.21% 0 0.00% 1538 0.18% 1 0.03% 185.153.151.140
8 299 0.05% 2 0.00% 375 0.04% 1 0.03% unn-156-146-38-149.cdn77.com
9 249 0.04% 1 0.00% 317 0.04% 1 0.03% 172.208.74.48
10 249 0.04% 1 0.00% 317 0.04% 1 0.03% 20.191.73.122
11 236 0.04% 235 0.04% 29879 3.41% 1 0.03% host-213-14-124-174.reverse.superonline.net
12 232 0.04% 110 0.02% 1007 0.11% 2 0.07% 88.243.198.39.dynamic.ttnet.com.tr
13 225 0.04% 0 0.00% 285 0.03% 1 0.03% 4.242.133.125
14 225 0.04% 0 0.00% 285 0.03% 1 0.03% 4.242.133.143
15 224 0.04% 207 0.04% 5970 0.68% 28 0.91% crawl-66-249-76-73.googlebot.com
16 214 0.04% 114 0.02% 25258 2.88% 54 1.76% 216.244.66.249
17 210 0.04% 15 0.00% 680 0.08% 15 0.49% 62.122.184.194
18 195 0.03% 0 0.00% 246 0.03% 1 0.03% 4.227.93.17
19 179 0.03% 165 0.03% 2928 0.33% 21 0.69% crawl-66-249-68-36.googlebot.com
20 177 0.03% 166 0.03% 1595 0.18% 27 0.88% crawl-66-249-76-167.googlebot.com
21 162 0.03% 151 0.03% 2517 0.29% 17 0.55% crawl-66-249-66-169.googlebot.com
22 156 0.03% 141 0.03% 6061 0.69% 17 0.55% crawl-66-249-66-21.googlebot.com
23 143 0.02% 141 0.03% 11653 1.33% 1 0.03% 78.187.79.39.dynamic.ttnet.com.tr
24 138 0.02% 137 0.02% 15813 1.81% 2 0.07% host-217-131-107-25.reverse.superonline.net
25 136 0.02% 122 0.02% 906 0.10% 21 0.69% crawl-66-249-79-238.googlebot.com
26 135 0.02% 135 0.02% 18495 2.11% 1 0.03% 94.121.250.69
27 134 0.02% 134 0.02% 18488 2.11% 1 0.03% 144.49.101.191
28 132 0.02% 114 0.02% 1325 0.15% 22 0.72% crawl-66-249-76-74.googlebot.com
29 130 0.02% 130 0.02% 18256 2.08% 1 0.03% 94.235.250.9
30 129 0.02% 129 0.02% 17983 2.05% 1 0.03% 31.141.34.54

Top 10 of 2346 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 546784 94.65% 546784 97.66% 147909 16.89% 21 0.69% dsl-190-245.bl27.telepac.pt
2 236 0.04% 235 0.04% 29879 3.41% 1 0.03% host-213-14-124-174.reverse.superonline.net
3 214 0.04% 114 0.02% 25258 2.88% 54 1.76% 216.244.66.249
4 135 0.02% 135 0.02% 18495 2.11% 1 0.03% 94.121.250.69
5 134 0.02% 134 0.02% 18488 2.11% 1 0.03% 144.49.101.191
6 130 0.02% 130 0.02% 18256 2.08% 1 0.03% 94.235.250.9
7 129 0.02% 129 0.02% 17983 2.05% 1 0.03% 31.141.34.54
8 61 0.01% 59 0.01% 17656 2.02% 2 0.07% 23-22-35-162.crawl.amazonbot.amazon
9 138 0.02% 137 0.02% 15813 1.81% 2 0.07% host-217-131-107-25.reverse.superonline.net
10 119 0.02% 119 0.02% 15418 1.76% 2 0.07% 144.49.101.192

Top 30 of 328 Total Referrers
# Hits Referrer
1 26714 4.62% http://gurman.co.ua
2 26666 4.62% http://happyday.org.ua
3 26657 4.61% http://birthday.co.ua
4 26657 4.61% http://vitannya.com
5 26627 4.61% https://vitannyachko.com.ua
6 26609 4.61% http://vitannyachko.net.ua
7 26580 4.60% https://appetito.com.ua
8 26563 4.60% http://pryvit.co.ua
9 26551 4.60% https://numerolog.org.ua
10 26547 4.60% http://5dom.com.ua
11 26515 4.59% https://vsivitannya.net.ua
12 26500 4.59% https://kulinar.com.ua
13 26498 4.59% https://happyb.com.ua
14 26450 4.58% https://pobazhayka.com
15 26377 4.57% https://porobky.com.ua
16 26375 4.57% https://kulinarium.com.ua
17 26364 4.56% https://craftworks.com.ua
18 26333 4.56% https://rukodillya.com.ua
19 26325 4.56% https://myhobi.com.ua
20 26274 4.55% https://handmadeguru.com.ua
21 15294 2.65% - (Direct Request)
22 860 0.15% http://teg.com.ua
23 860 0.15% https://chef.net.ua
24 859 0.15% https://4lady.in.ua
25 857 0.15% https://bigpic.net.ua
26 854 0.15% https://cutie.in.ua
27 854 0.15% https://slova.net.ua
28 851 0.15% https://pryvitop.net.ua
29 850 0.15% https://cooktips.com.ua
30 836 0.14% https://pozdrav365.online

Top 15 of 574 Total User Agents
# Hits User Agent
1 547164 94.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 4188 0.72% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
3 1265 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
4 1088 0.19% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/122.0.6
5 756 0.13% Go-http-client/1.1
6 681 0.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
7 627 0.11% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 498 0.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.89 Safari/537.36
9 494 0.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
10 436 0.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
11 380 0.07% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
12 336 0.06% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile
13 330 0.06% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
14 284 0.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
15 281 0.05% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36

Usage by Country for March 2024

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 546784 94.65% 546784 97.66% 147909 16.89% Portugal
2 20600 3.57% 9058 1.62% 373260 42.61% Unresolved/Unknown
3 6743 1.17% 5430 0.97% 160388 18.31% Commercial (com)
4 1318 0.23% 1137 0.20% 65600 7.49% Turkey
5 1171 0.20% 958 0.17% 93826 10.71% Network (net)
6 215 0.04% 205 0.04% 4247 0.48% Germany
7 213 0.04% 91 0.02% 9587 1.09% Russian Federation
8 117 0.02% 93 0.02% 577 0.07% European Union
9 105 0.02% 5 0.00% 120 0.01% Non-Profit (org)
10 101 0.02% 101 0.02% 11390 1.30% Jordan
11 59 0.01% 55 0.01% 3680 0.42% France
12 52 0.01% 52 0.01% 3322 0.38% Libya
13 45 0.01% 45 0.01% 406 0.05% Spain
14 27 0.00% 9 0.00% 287 0.03% Austria
15 19 0.00% 8 0.00% 612 0.07% Colombia
16 13 0.00% 5 0.00% 157 0.02% Poland
17 12 0.00% 4 0.00% 128 0.01% Kazakhstan
18 9 0.00% 2 0.00% 18 0.00% Canada
19 9 0.00% 5 0.00% 152 0.02% Moldova
20 8 0.00% 4 0.00% 76 0.01% Brazil
21 8 0.00% 4 0.00% 27 0.00% Indonesia
22 8 0.00% 1 0.00% 11 0.00% New Zealand
23 6 0.00% 0 0.00% 5 0.00% Australia
24 4 0.00% 1 0.00% 33 0.00% Belarus
25 4 0.00% 2 0.00% 13 0.00% Hong Kong
26 4 0.00% 2 0.00% 14 0.00% Mexico
27 4 0.00% 3 0.00% 18 0.00% Netherlands
28 3 0.00% 1 0.00% 32 0.00% Bulgaria
29 3 0.00% 2 0.00% 13 0.00% Ghana
30 2 0.00% 0 0.00% 2 0.00% Ireland


Generated by Webalizer Version 2.23