Usage Statistics for referanscevre.com.tr

Summary Period: February 2024
Generated 01-Mar-2024 05:29 +03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 350262
Total Files 333373
Total Pages 339898
Total Visits 2745
Total KBytes 990744
Total Unique Sites 2406
Total Unique URLs 290
Total Unique Referrers 350
Total Unique User Agents 465
. Avg Max
Hits per Hour 503 2834
Hits per Day 12078 32245
Files per Day 11495 30468
Pages per Day 11720 31628
Sites per Day 82 213
Visits per Day 94 173
KBytes per Day 34164 137642
Hits by Response Code
Code 200 - OK 95.18% 333373
Code 206 - Partial Content 1.04% 3635
Code 304 - Not Modified 0.17% 593
Code 403 - Forbidden 0.01% 20
Code 404 - Not Found 3.61% 12641

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 4325 1.23% 3979 1.19% 4062 1.20% 87 3.17% 88 3.66% 27709 2.80%
2 4244 1.21% 2718 0.82% 3893 1.15% 94 3.42% 88 3.66% 16336 1.65%
3 4348 1.24% 4056 1.22% 4147 1.22% 78 2.84% 73 3.03% 9229 0.93%
4 6615 1.89% 6417 1.92% 6531 1.92% 61 2.22% 75 3.12% 5249 0.53%
5 5733 1.64% 5482 1.64% 5633 1.66% 91 3.32% 115 4.78% 6201 0.63%
6 9254 2.64% 8907 2.67% 8936 2.63% 119 4.34% 155 6.44% 10988 1.11%
7 9287 2.65% 8894 2.67% 9007 2.65% 91 3.32% 94 3.91% 7822 0.79%
8 13847 3.95% 11058 3.32% 13557 3.99% 88 3.21% 100 4.16% 24434 2.47%
9 9067 2.59% 8782 2.63% 8604 2.53% 85 3.10% 102 4.24% 16003 1.62%
10 6954 1.99% 5837 1.75% 6701 1.97% 77 2.81% 119 4.95% 59582 6.01%
11 6253 1.79% 5449 1.63% 6047 1.78% 84 3.06% 92 3.82% 35330 3.57%
12 8405 2.40% 8015 2.40% 7717 2.27% 125 4.55% 153 6.36% 114125 11.52%
13 11557 3.30% 11270 3.38% 10994 3.23% 69 2.51% 144 5.99% 122002 12.31%
14 12391 3.54% 11262 3.38% 12202 3.59% 83 3.02% 80 3.33% 16627 1.68%
15 13540 3.87% 13234 3.97% 13306 3.91% 173 6.30% 213 8.85% 17714 1.79%
16 11545 3.30% 11317 3.39% 11048 3.25% 96 3.50% 145 6.03% 28141 2.84%
17 11443 3.27% 11198 3.36% 11170 3.29% 89 3.24% 75 3.12% 22639 2.29%
18 10553 3.01% 9076 2.72% 10318 3.04% 83 3.02% 88 3.66% 14827 1.50%
19 11396 3.25% 11097 3.33% 10961 3.22% 131 4.77% 164 6.82% 42512 4.29%
20 9316 2.66% 9088 2.73% 8465 2.49% 87 3.17% 140 5.82% 137642 13.89%
21 7802 2.23% 7458 2.24% 7322 2.15% 133 4.85% 178 7.40% 48844 4.93%
22 11802 3.37% 11537 3.46% 11604 3.41% 92 3.35% 136 5.65% 14136 1.43%
23 12624 3.60% 12349 3.70% 12018 3.54% 94 3.42% 170 7.07% 30718 3.10%
24 18098 5.17% 17929 5.38% 18022 5.30% 83 3.02% 82 3.41% 18078 1.82%
25 20031 5.72% 19743 5.92% 19709 5.80% 93 3.39% 97 4.03% 17064 1.72%
26 28789 8.22% 28396 8.52% 28439 8.37% 97 3.53% 149 6.19% 14410 1.45%
27 32245 9.21% 30468 9.14% 31628 9.31% 86 3.13% 173 7.19% 62372 6.30%
28 22428 6.40% 22203 6.66% 21798 6.41% 115 4.19% 171 7.11% 36564 3.69%
29 16370 4.67% 16154 4.85% 16059 4.72% 92 3.35% 91 3.78% 13446 1.36%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 473 13740 3.92% 423 12270 3.68% 459 13330 3.92% 1270 36817 3.72%
1 435 12634 3.61% 425 12327 3.70% 428 12430 3.66% 406 11779 1.19%
2 501 14553 4.15% 432 12529 3.76% 483 14008 4.12% 1401 40631 4.10%
3 480 13944 3.98% 470 13655 4.10% 474 13753 4.05% 514 14911 1.51%
4 541 15714 4.49% 531 15413 4.62% 532 15453 4.55% 706 20480 2.07%
5 622 18065 5.16% 567 16469 4.94% 618 17946 5.28% 652 18916 1.91%
6 608 17651 5.04% 599 17382 5.21% 601 17444 5.13% 398 11529 1.16%
7 664 19262 5.50% 627 18188 5.46% 652 18911 5.56% 913 26463 2.67%
8 666 19341 5.52% 614 17808 5.34% 655 19018 5.60% 2211 64106 6.47%
9 573 16642 4.75% 561 16289 4.89% 556 16128 4.74% 2231 64696 6.53%
10 569 16503 4.71% 535 15534 4.66% 547 15882 4.67% 2307 66910 6.75%
11 522 15164 4.33% 489 14201 4.26% 502 14576 4.29% 1964 56958 5.75%
12 481 13955 3.98% 466 13524 4.06% 456 13248 3.90% 1401 40633 4.10%
13 446 12944 3.70% 436 12649 3.79% 429 12449 3.66% 1963 56939 5.75%
14 482 13986 3.99% 466 13538 4.06% 448 12997 3.82% 1981 57442 5.80%
15 484 14054 4.01% 473 13719 4.12% 456 13234 3.89% 3318 96235 9.71%
16 460 13368 3.82% 449 13024 3.91% 444 12892 3.79% 1343 38933 3.93%
17 463 13452 3.84% 425 12347 3.70% 449 13021 3.83% 913 26474 2.67%
18 444 12889 3.68% 434 12593 3.78% 423 12286 3.61% 1906 55270 5.58%
19 439 12750 3.64% 427 12400 3.72% 435 12631 3.72% 279 8093 0.82%
20 418 12148 3.47% 408 11842 3.55% 409 11875 3.49% 833 24150 2.44%
21 415 12048 3.44% 402 11673 3.50% 404 11737 3.45% 909 26361 2.66%
22 444 12887 3.68% 405 11745 3.52% 430 12497 3.68% 1984 57531 5.81%
23 433 12568 3.59% 422 12254 3.68% 419 12152 3.58% 2362 68487 6.91%

Top 30 of 290 Total URLs
# Hits KBytes URL
1 326840 93.31% 109627 11.07% /
2 203 0.06% 1289 0.13% /iletisim.html
3 185 0.05% 7400 0.75% /js/universal/jquery.js
4 183 0.05% 10456 1.06% /js/masterslider/masterslider.min.js
5 182 0.05% 620 0.06% /js/universal/custom.js
6 179 0.05% 132 0.01% /js/mainmenu/sticky.js
7 177 0.05% 2928 0.30% /js/carouselowl/owl.carousel.js
8 176 0.05% 1960 0.20% /js/mainmenu/bootstrap.min.js
9 174 0.05% 140 0.01% /js/scrolltotop/totop.js
10 174 0.05% 136 0.01% /js/style-switcher/styleselector.js
11 171 0.05% 184 0.02% /js/cform/form-validate.js
12 169 0.05% 255 0.03% /js/animations/js/animations.min.js
13 162 0.05% 3491 0.35% /js/cubeportfolio/jquery.cubeportfolio.min.js
14 162 0.05% 697 0.07% /js/mainmenu/modernizr.custom.75180.js
15 155 0.04% 581 0.06% /js/tabs2/
16 144 0.04% 208 0.02% /js/aninum/jquery.animateNumber.min.js
17 144 0.04% 142 0.01% /js/cubeportfolio/main.js
18 144 0.04% 144 0.01% /js/mainmenu/customeUI.js
19 143 0.04% 391 0.04% /css/reset.css
20 143 0.04% 1442 0.15% /css/style.css
21 141 0.04% 1596 0.16% /css/shortcodes.css
22 141 0.04% 376 0.04% /css/simpleline-icons/simple-line-icons.css
23 140 0.04% 291 0.03% /css/et-linefont/etlinefont.css
24 140 0.04% 811 0.08% /css/font-awesome/css/font-awesome.min.css
25 140 0.04% 1578 0.16% /js/cubeportfolio/cubeportfolio.min.css
26 140 0.04% 1598 0.16% /js/mainmenu/bootstrap.min.css
27 140 0.04% 152 0.02% /js/masterslider/style/ms-fullscreen.css
28 139 0.04% 114 0.01% /js/tabs2/tabacc.css
29 138 0.04% 62 0.01% /css/reset3.css
30 138 0.04% 469 0.05% /js/masterslider/style/masterslider.css

Top 10 of 290 Total URLs By KBytes
# Hits KBytes URL
1 326840 93.31% 109627 11.07% /
2 27 0.01% 33863 3.42% /download/trios_data_sheet/opus.pdf
3 30 0.01% 29524 2.98% /download/grimm_data_sheet/EDM_365svc_en.pdf
4 40 0.01% 27537 2.78% /download/trios_data_sheet/lisa_color.pdf
5 30 0.01% 25425 2.57% /download/ecotech_data_sheet/Serinus-50-spec-sheet-20221216.pdf
6 20 0.01% 22559 2.28% /download/grimm_data_sheet/11_D_2022_en_final.pdf
7 19 0.01% 21246 2.14% /download/ecotech_data_sheet/Serinus-40-spec-sheet-20221214.pdf
8 23 0.01% 19289 1.95% /download/ecotech_data_sheet/Serinus-31-spec-sheet-20221207.pdf
9 35 0.01% 17671 1.78% /download/ecotech_data_sheet/Serinus-Cal-300-spec-sheet-20221130.pdf
10 17 0.00% 15617 1.58% /download/ecotech_data_sheet/Serinus-10-spec-sheet-20221207.pdf

Top 10 of 54 Total Entry Pages
# Hits Visits URL
1 326840 93.31% 1680 70.62% /
2 155 0.04% 84 3.53% /js/tabs2/
3 203 0.06% 69 2.90% /iletisim.html
4 89 0.03% 42 1.77% /urunler.html
5 75 0.02% 34 1.43% /referanslar.html
6 99 0.03% 31 1.30% /hakkimizda.html
7 73 0.02% 26 1.09% /hizmetlerimiz.html
8 24 0.01% 14 0.59% /211.html
9 28 0.01% 14 0.59% /opus.html
10 26 0.01% 13 0.55% /exactus_bam.html

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 326840 93.31% 1454 64.62% /
2 155 0.04% 127 5.64% /js/tabs2/
3 203 0.06% 107 4.76% /iletisim.html
4 89 0.03% 40 1.78% /urunler.html
5 75 0.02% 36 1.60% /referanslar.html
6 99 0.03% 31 1.38% /hakkimizda.html
7 73 0.02% 21 0.93% /hizmetlerimiz.html
8 22 0.01% 16 0.71% /tribox_hs100.html
9 28 0.01% 15 0.67% /opus.html
10 33 0.01% 14 0.62% /serinus_10.html

Top 30 of 2406 Total Sites
# Hits Files KBytes Visits Hostname
1 256218 73.15% 256218 76.86% 69309 7.00% 21 0.77% dsl-190-245.bl27.telepac.pt
2 65263 18.63% 65263 19.58% 17654 1.78% 12 0.44% dsl-247-148.bl27.telepac.pt
3 2070 0.59% 2070 0.62% 635 0.06% 209 7.61% 91.225.160.206
4 1527 0.44% 0 0.00% 1924 0.19% 1 0.04% 45.144.115.25
5 1300 0.37% 1300 0.39% 399 0.04% 130 4.74% 91.225.160.203
6 1207 0.34% 0 0.00% 1519 0.15% 1 0.04% 178.128.99.118
7 1205 0.34% 0 0.00% 1516 0.15% 1 0.04% 91.239.130.201
8 649 0.19% 0 0.00% 817 0.08% 1 0.04% 146.70.103.212
9 649 0.19% 0 0.00% 817 0.08% 1 0.04% 45.144.115.43
10 636 0.18% 0 0.00% 801 0.08% 1 0.04% 146.70.103.204
11 636 0.18% 0 0.00% 801 0.08% 1 0.04% 146.70.103.244
12 636 0.18% 0 0.00% 801 0.08% 1 0.04% 52.168.70.145
13 636 0.18% 0 0.00% 801 0.08% 1 0.04% 52.168.70.166
14 636 0.18% 0 0.00% 801 0.08% 1 0.04% unn-37-19-220-200.datapacket.com
15 413 0.12% 217 0.07% 40022 4.04% 62 2.26% 216.244.66.249
16 288 0.08% 0 0.00% 362 0.04% 1 0.04% 185.153.151.155
17 284 0.08% 281 0.08% 31565 3.19% 3 0.11% 212.15.22.2
18 254 0.07% 250 0.07% 23945 2.42% 3 0.11% 185.182.237.38
19 232 0.07% 116 0.03% 788 0.08% 55 2.00% 45.61.161.66
20 225 0.06% 0 0.00% 285 0.03% 1 0.04% masmasgaib.com
21 210 0.06% 15 0.00% 680 0.07% 15 0.55% 62.122.184.194
22 187 0.05% 186 0.06% 21820 2.20% 3 0.11% 178.244.199.188
23 185 0.05% 185 0.06% 19707 1.99% 1 0.04% 5.24.192.97
24 175 0.05% 166 0.05% 1134 0.11% 19 0.69% crawl-66-249-76-167.googlebot.com
25 173 0.05% 153 0.05% 3361 0.34% 20 0.73% crawl-66-249-76-73.googlebot.com
26 141 0.04% 140 0.04% 20059 2.02% 1 0.04% 84.44.48.34
27 135 0.04% 134 0.04% 18489 1.87% 1 0.04% 212.156.128.14.static.turktelekom.com.tr
28 115 0.03% 115 0.03% 35 0.00% 14 0.51% 91.225.160.208
29 110 0.03% 110 0.03% 34 0.00% 8 0.29% 91.225.160.199
30 108 0.03% 108 0.03% 12120 1.22% 1 0.04% 176.42.135.180

Top 10 of 2406 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 256218 73.15% 256218 76.86% 69309 7.00% 21 0.77% dsl-190-245.bl27.telepac.pt
2 413 0.12% 217 0.07% 40022 4.04% 62 2.26% 216.244.66.249
3 284 0.08% 281 0.08% 31565 3.19% 3 0.11% 212.15.22.2
4 254 0.07% 250 0.07% 23945 2.42% 3 0.11% 185.182.237.38
5 187 0.05% 186 0.06% 21820 2.20% 3 0.11% 178.244.199.188
6 141 0.04% 140 0.04% 20059 2.02% 1 0.04% 84.44.48.34
7 185 0.05% 185 0.06% 19707 1.99% 1 0.04% 5.24.192.97
8 39 0.01% 38 0.01% 19475 1.97% 0 0.00% ec2-52-207-237-220.compute-1.amazonaws.com
9 39 0.01% 38 0.01% 19318 1.95% 0 0.00% ec2-3-237-43-167.compute-1.amazonaws.com
10 37 0.01% 37 0.01% 19102 1.93% 0 0.00% ec2-3-80-150-143.compute-1.amazonaws.com

Top 30 of 350 Total Referrers
# Hits Referrer
1 16218 4.63% https://pozdrav365.online
2 16194 4.62% https://moi-vitannya.com.ua
3 16172 4.62% https://pobazhannya.net.ua
4 16125 4.60% https://slova.net.ua
5 16063 4.59% https://cooktips.com.ua
6 16030 4.58% https://4lady.in.ua
7 16020 4.57% https://cutie.in.ua
8 16011 4.57% https://chef.net.ua
9 15990 4.57% http://teg.com.ua
10 15882 4.53% https://pryvitop.net.ua
11 15875 4.53% https://bigpic.net.ua
12 15819 4.52% https://iwish.co.ua
13 15782 4.51% https://nashahata.com.ua
14 15763 4.50% https://handwork.com.ua
15 15740 4.49% https://homepic.com.ua
16 15726 4.49% https://pryvitannya.com.ua
17 15670 4.47% https://na-svyata.com.ua
18 15651 4.47% https://pryvitay.net.ua
19 15603 4.45% https://rozmalovky.com.ua
20 15577 4.45% https://kartynky.com.ua
21 15415 4.40% - (Direct Request)
22 315 0.09% http://www.referanscevre.com.tr
23 189 0.05% https://citata.org.ua
24 189 0.05% https://moe-rukodillya.com.ua
25 189 0.05% https://mykitchen.net.ua
26 189 0.05% https://numerologiya.com.ua
27 189 0.05% https://rozmalovka.com.ua
28 189 0.05% https://rozmalovka.org.ua
29 189 0.05% https://rozmalyovky.com.ua
30 189 0.05% https://rozmalyovky.net.ua

Top 15 of 465 Total User Agents
# Hits User Agent
1 321820 91.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 3610 1.03% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
3 1573 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
4 950 0.27% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/121.0.6
5 808 0.23% ClaudeBot
6 669 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
7 590 0.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
8 544 0.16% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
9 530 0.15% Go-http-client/1.1
10 453 0.13% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 413 0.12% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 398 0.11% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Mobile Safari/537.36
13 355 0.10% Mozilla/4.0 (compatible; ms-office; MSOffice 16)
14 326 0.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0
15 287 0.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36

Usage by Country for February 2024

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 321481 91.78% 321481 96.43% 86963 8.78% Portugal
2 18917 5.40% 8043 2.41% 334364 33.75% Unresolved/Unknown
3 7859 2.24% 6063 1.82% 490942 49.55% Commercial (com)
4 885 0.25% 604 0.18% 22273 2.25% Network (net)
5 720 0.21% 622 0.19% 51546 5.20% Turkey
6 94 0.03% 41 0.01% 1130 0.11% Russian Federation
7 68 0.02% 59 0.02% 483 0.05% Germany
8 68 0.02% 32 0.01% 171 0.02% European Union
9 31 0.01% 5 0.00% 62 0.01% Non-Profit (org)
10 15 0.00% 5 0.00% 160 0.02% Bulgaria
11 15 0.00% 6 0.00% 45 0.00% Colombia
12 9 0.00% 4 0.00% 28 0.00% India
13 9 0.00% 3 0.00% 96 0.01% Moldova
14 8 0.00% 4 0.00% 27 0.00% Address Routing (arpa)
15 8 0.00% 4 0.00% 27 0.00% Canada
16 7 0.00% 7 0.00% 1584 0.16% United Arab Emirates
17 7 0.00% 2 0.00% 65 0.01% Ukraine
18 6 0.00% 0 0.00% 9 0.00% Greece
19 6 0.00% 1 0.00% 36 0.00% Hungary
20 6 0.00% 2 0.00% 64 0.01% Kazakhstan
21 5 0.00% 2 0.00% 63 0.01% Belarus
22 4 0.00% 1 0.00% 33 0.00% Brazil
23 4 0.00% 3 0.00% 44 0.00% Netherlands
24 4 0.00% 1 0.00% 33 0.00% Poland
25 3 0.00% 1 0.00% 32 0.00% Austria
26 3 0.00% 1 0.00% 32 0.00% Soviet Union
27 3 0.00% 1 0.00% 32 0.00% Wallis and Futuna Islands
28 2 0.00% 1 0.00% 272 0.03% US Government (gov)
29 2 0.00% 2 0.00% 12 0.00% China
30 2 0.00% 2 0.00% 10 0.00% Estonia


Generated by Webalizer Version 2.23